Jewelslly Desk
Customer Desk
Subscription Desk
Subscribe now to get updates on new designs and industry trends.
1/ MOQ
14k Yellow Gold Diamond Pendant Angel Wings Pendant exporter
Product Specification | |
Main Metal: | Gold & Silver |
Metal Purity: | 14k Gold & 925 Silver |
Gross Weight: | 5.84 Gm |
Gold Weight: | 0.18 Gm |
Silver Weight: | 4.15 Gm |
Main Stone: | Diamonds |
Main Stone Setting: | Pave |
Diamond Weight: | 0.61 Carats |
Gemstone: | Ivory Carving |
Gemstone Weight: | 6.93 Carats |
Size: | 52x26 mm |
1/ MOQ
1/ MOQ
1/ MOQ
100/ MOQ
Product Specification | |
Main Metal: | Gold |
Metal Purity: | 14k Gold |
Gross Weight: | 15.40 Gm |
Gold Weight: | 1.77 Gm |
Main Stone: | Sapphire |
Gemstone Weight: | 68.20 Carats |
Size: | 46x36 mm |
1/ MOQ
Product Specification | |
Gross Wt: | 25.19 Gms |
14k Gold Wt: | 0.25 Gms |
925 Silver Wt: | 12.92 Gms |
Diamond Wt: | 1.23 Cts. |
Gemstone Wt: | 58.9 Cts. |
1/ MOQ
1/ MOQ
1/ MOQ
Cushion-Cut Real Natural Diamond Pendants Manufacturer
1/ MOQ
Product Specification | |
Gross Wt: | 7.33 gms |
Gold Purity: | 14k Yellow Gold |
Gold Wt: | 0.43 gms |
Silver Purity | .925 Sterling Silver |
Silver Wt: | 4.75 gms |
Diamond Wt: | 1.36 cts |
Gemstone Wt: | 9.39 cts |
© 2020-2023 Jewelslly ( Dreamslly ) All Right Reserved.