Jewelslly Desk
Customer Desk
Subscription Desk
Subscribe now to get updates on new designs and industry trends.
1/ MOQ
Total Diamonds Pieces : | 300 |
Total Diamonds Carat : | 4.50 TCW |
Diamonds Clarity : | SI |
Diamonds Color : | F-G |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 45.000 Gms [Approx] |
Metal Color : | White Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 25 |
Total Diamonds Carat : | 0.50 TCW |
Diamonds Clarity : | VS |
Diamonds Color : | F-G |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 9.500 Gms [Approx] |
Metal Color : | Yellow Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 52 |
Total Diamonds Carat : | 3.64 TCW |
Diamonds Clarity : | SI |
Diamonds Color : | F-G |
Diamond Shape : | Round Shape |
Metal Purity : | 14Kt Gold |
Metal Weight : | 13.500 Gms [Approx] |
Metal Color : | Yellow Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 38 |
Total Diamonds Carat : | 1.14 TCW |
Diamonds Clarity : | SI |
Diamonds Color : | F - G |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 14.000 Gms [Approx] |
Metal Color : | White Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 38 |
Total Diamonds Carat : | 1.14 TCW |
Diamonds Clarity : | SI |
Diamonds Color : | F - G |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 14.000 Gms [Approx] |
Metal Color : | White Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 38 |
Total Diamonds Carat : | 1.14 TCW |
Diamonds Clarity : | SI |
Diamonds Color : | F - G |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 14.000 Gms [Approx] |
Metal Color : | White Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | |
Total Diamonds Carat : | 1.50 TCW |
Diamonds Clarity : | SI1 |
Diamonds Color : | F-G |
Diamond Shape : | Round Shape |
Metal Purity : | 14Kt Gold |
Metal Weight : | 15.000 Gms [Approx] |
Metal Color : | W Gold |
Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 01 |
Total Diamonds Carat : | 0.25 Carat |
Diamonds Clarity : | I |
Diamonds Color : | I-J |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 9.000 Gms [Approx] |
Metal Color : | Yellow Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 112 |
Total Diamonds Carat : | 0.56 TCW |
Diamonds Clarity : | SI |
Diamonds Color : | F-G |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 16.000 Gms [Approx] |
Metal Color : | Yellow Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
Total Diamonds Pieces : | 384 |
Total Diamonds Carat : | 3.84 TCW |
Diamonds Clarity : | SI |
Diamonds Color : | I-J |
Diamond Shape : | Round Shape |
Metal Purity : | 18Kt Gold |
Metal Weight : | 80.000 Gms [Approx] |
Metal Color : | White Gold |
Diamonds Treatment : | Not Enhanced |
1/ MOQ
1/ MOQ
1/ MOQ
Diamond bracelets are the elegant source which proves to be decent for the wearer diamonds are the symbol of elegance and simplicity diamond bracelets are the ornaments which one wants to wear it looks as beautiful as after wearing our manufacturers are trend setters they believe in the trending designs and each designs with uniqueness that's why our all designs are unique and decent.
© 2020-2023 Jewelslly ( Dreamslly ) All Right Reserved.